Here is a list of repeaters normally accessible from St Mary’s County.
Call | Freq MHz | Offset | PL | Location | Modes | Notes |
W3SMR | 147.150 | + | 114.8 | Brandywine | ||
W3BPT | 146.850 | – | 156.7 | Hollywood | FM, YSF | |
147.420 | Simplex | 156.7 | Leonardtown | Echolink | ||
KC3FOQ | 147.390 | + | 123.0 | Leonardtown | FM, YSF | |
443.300 | + | 123.0 | Leonardtown | FM, YSF | Fusion Repeater Auto Mode | |
K3HKI | 146.640 | – | 146.2 | Lexington Park | FM | |
146.600 | Simplex | Lexington Park | D-Star Hotspot | |||
WA3UMY | 443.050 | + | Lexington Park | FM | ||
N3PPH | 441.7875 | + | Mechanicsville | DMR | ID 311618, Color 1 | |
147.195 | + | 156.7 | Oakville Transfer Station | |||
N3PX | 145.350 | – | 156.7 | Prince Frederic | FM | Wide Area Coverage |
If you have updates, corrections or new nets please send them to n3ak.jon@gmail.com